Weight was a big concern for me with the Integra but I am glad to see that it isn't much heavier.
INTEGRA A-SPEC w/TECH 6M | CIVIC SI | |
MSRP (incl destination charge) | $36,895 (+$500 color option) | $28,595 (+$395 color option) |
ENGINE/MOTOR | ||
Engine Type | DOHC turbocharged 4-cylinder | DOHC turbocharged 4-cylinder |
Displacement (l) | 1.5 | 1.5 |
Power (horsepower @ rpm, SAE net) | 200 @ 6000 | 200 @ 6000 |
Torque (lb-ft @ rpm, SAE net) | 192 @ 1800–5000 | 192 @ 1800–5000 |
Compression Ratio | 10.3:1 | 10.3:1 |
Valvetrain | 16-valve, VTEC® | 16-valve, VTEC® |
Fuel Delivery | Direct Injection (DI) | Direct Injection (DI) |
Throttle Control | Drive-by-Wire™ throttle system | Drive-by-Wire™ throttle system |
Idle Stop | • | • |
CARB Emissions Rating | 6MT: LEV3-ULEV50 | 6MT: LEV3-ULEV50 |
Tune-Up Interval | 100,000 +/– miles no scheduled tune-ups | 100,000 +/– miles no scheduled tune-ups |
DRIVETRAIN AND TRANSMISSION | ||
Front-Wheel Drive | • | • |
6-Speed Manual Transmission with Rev-Match Control | • | • |
1st — — 3.643 | 1st — — 3.643 | |
2nd — — 2.080 | 2nd — — 2.080 | |
3rd — — 1.361 | 3rd — — 1.361 | |
4th — — 1.024 | 4th — — 1.024 | |
5th — — 0.830 | 5th — — 0.830 | |
6th — — 0.686 | 6th — — 0.686 | |
Reverse | 6MT: 3.673 | 6MT: 3.673 |
Final Drive | 6MT: 4.353 | 6MT: 4.353 |
Light Weight Single-Mass Flywheel | • | • |
Helical Limited-Slip Differential | • | • |
CHASSIS | ||
Integrated Dynamic System (IDS) | 4-Mode Comfort/Normal/Sport/Individual | 3-Mode Drive System (Normal/Sport/Individual) |
Active Sound Control (ASC) | • | • |
MacPherson-Strut Front Suspension | • | • |
Multi-Link Rear Suspension | • | • |
Stabilizer Bar Diameter – Front/Rear (mm) | 27.0 x 4.5 (tubular)/18.0 (solid) | 27.0 x 4.5 (tubular)/18.0 (solid) |
Adaptive Damper System (ADS) | • | -- |
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • |
Steering Ratio | 11.52:1 | 11.46:1 |
Turning Diameter – Curb to Curb (ft. [m]) | 38.1 (11.6) | 38.1 |
BRAKES | ||
Vented Front/Solid Rear Disc Brakes (in. [mm]) | 12.3/11.1 (312/282) | 12.3/11.1 |
4-Wheel Anti-Lock Braking System (ABS) | • | • |
Electronic Parking Brake (EPB) with Automatic Brake Hold | • | • |
Electronic Brake Distribution (EBD) | • | • |
WHEELS AND TIRES | ||
18-Inch Shark Gray Aluminum-Alloy Wheels | • | 18 in Matte Black Alloy |
P235/40 R18 91W High-Performance All-Season Tires | • | 235/40R18 91W All-Season Tires |
EXTERIOR DIMENSIONS (in. [mm]) | ||
Wheelbase | 107.7 (2736) | 107.7 |
Track – Front/Rear | 60.5/61.6 (1537/1565) | 60.5/61.7 |
Length | 185.8 (4719) | 184 |
Width | 72 (1829) | 70.9 |
Height | 55.5 (1410) | 55.5 |
Ground Clearance – Unladen | 5.1 (130) | 5.1 |
INTERIOR DIMENSIONS (in. [mm]) | ||
Headroom – Front/Rear | 37.6/36.4 (955/925) | 37.6/37.1 |
Shoulder Room – Front/Rear | 57.0/56.0 (1448/1422) | 57.0/56.0 |
Hiproom – Front/Rear | 54.3/48.9 (1379/1242) | 54.3/48.9 |
Legroom – Front/Rear | 42.3/37.4 (1074/950) | 42.3/37.4 |
CAPACITIES | ||
EPA Passenger Volume (cu. ft. [l]) | 95.8 (2713) | 96.6 |
EPA Cargo Volume (cu. ft. [l]) | 24.3 (618) | 14.4 |
Fuel Tank Capacity (gal. [l]) | 12.4 (47) | 12.4 |
CURB WEIGHTS | ||
Curb Weight | 3073 (6MT) | 2906 |
Weight Distribution – Front/Rear | 60/40 (6MT) | 60.3/39.7 |
FUEL | ||
EPA Fuel Economy Ratings – City/Highway/Combined | 26/36/30 (6MT) | 27/37/31 |
Recommended Fuel | Premium unleaded (91 octane) | Regular Unleaded (Premium Rec'd) |
• = Included, — = Not Available, A = Available, 6MT = 6-speed manual |
Right? Same here. Honestly I'm kind of glad it has so much in common, given how well the SI has been received.Weight was a big concern for me with the Integra but I am glad to see that it isn't much heavier.